Reports
Generate and share security reports
Generate Report
Create a new security report
Recent Reports
5 total reports
| Report | Project | Type | Created | Status | Actions |
|---|---|---|---|---|---|
My SaaS App - Executive Summary | My SaaS App | Executive Summary | Jan 20, 2024, 10:00 AM | Ready | |
Mobile Backend API - Full Security Report | Mobile Backend API | Full Report | Jan 19, 2024, 03:30 PM | Ready | |
My SaaS App - SOC 2 Compliance Pack | My SaaS App | Compliance Pack | Jan 18, 2024, 09:00 AM | Ready | |
Marketing Site - Weekly Report | Marketing Site | Executive Summary | Jan 17, 2024, 02:00 PM | Ready | |
Internal Dashboard - Security Scan | Internal Dashboard | Full Report | Jan 15, 2024, 11:30 AM | Generating |
Shared Links
Active share links with expiry dates
0 Active
3 Expired
My SaaS App - Executive Summary
Expired
12 views/ 50 max
Expired
https://app.vibeguard.dev/r/abc123Mobile Backend API - Full Security Report
Expired
3 views
Expired
https://app.vibeguard.dev/r/def456My SaaS App - Executive Summary (Board Meeting)
Expired
8 views/ 10 max
Expired
https://app.vibeguard.dev/r/ghi789